Preparing Laser Cutting Files in Rhino: Difference between revisions
Amy.Hickman (talk | contribs) m (Categorised) |
Amy.Hickman (talk | contribs) (Formatting throughout) |
||
| Line 1: | Line 1: | ||
= | = Choose your laser cutter = | ||
Choose the right laser cutter for your material type and size: | |||
{| class="wikitable" | |||
!Type | |||
!Quantity | |||
!Dimensions | |||
!Materials | |||
!Location | |||
|- | |||
|Trotec SP500 | |||
|1 | |||
|1245 mm x 710 mm | |||
|Strawboard (1 and 2mm), plywood (3 and 6mm) | |||
|418 Makerspace | |||
|- | |||
|Trotec Speedy 400 Flexx | |||
|1 | |||
|1000 x 610mm | |||
|Strawboard, plywood, acrylic, mylar, fabrics, and other materials. | |||
|202 Digital Modelling | |||
|} | |||
See more detail at [[Laser Cutting]]. | |||
== <big>Download the template</big> == | |||
Download the [[Media:Rhino Lasercut Template V1.1.zip|Rhino Laser cutting templates (3dm)]]. | |||
== <big>Job setup</big> == | |||
=== Import your work === | |||
Import your work into the template. | |||
=== | |||
{{Note | {{Note | ||
| inline = 1 | | inline = 1 | ||
| Line 41: | Line 37: | ||
they should be scaled down by 0.01. | they should be scaled down by 0.01. | ||
''' | '''Try a scale converter:''' | ||
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html | https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html | ||
}} | }} | ||
=== Assign layers === | |||
{{Note | {{Note | ||
| inline = 1 | | inline = 1 | ||
| type = info | | type = info | ||
| text = Layers are pre-set in the template for the different machines. You should hide or delete any layers you don't need. | | text = Layers are pre-set in the template for the different machines. You should hide or delete any layers you don't need. | ||
}} | }}Assign parts of your design into the appropriate layers. | ||
Assign parts of your design into the appropriate layers. | |||
Select the desired element - '''Right click the layer''' e.g. RASTOR ENGRAVE, VECTOR ENGRAVE, FILL or CUT. | Select the desired element - '''Right click the layer''' e.g. RASTOR ENGRAVE, VECTOR ENGRAVE, FILL or CUT. | ||
In the dropdown menu choose '''change object layer. | In the dropdown menu choose '''change object layer.''' | ||
=== Nest objects === | |||
Move elements to fit within the boundaries of your chosen material size. If you need to use multiple sheets, make a copy of the material boundary to prepare separate sheets. | Move elements to fit within the boundaries of your chosen material size. If you need to use multiple sheets, make a copy of the material boundary to prepare separate sheets. | ||
Arrange the parts of your design inside this boundary, favouring the left side. | Arrange the parts of your design inside this boundary, favouring the left side. This saves money and reduces material waste. | ||
Nest your design, placing each element close together (2mm minimum distance between parts) or if possible, sharing cut lines. | Nest your design, placing each element close together (2mm minimum distance between parts) or if possible, sharing cut lines. | ||
[[File:Rhino Nesting.png|frameless|700x700px]] | <div class="res-img">[[File:Rhino Nesting.png|frameless|700x700px]] | ||
=== Line weights === | |||
</div>{{Note | |||
{{Note | |||
| inline = 1 | | inline = 1 | ||
| type = info | | type = info | ||
| text = This is pre-set in the template | | text = This is pre-set in the template | ||
}} | }}In the '''Layers''' panel: | ||
In the '''Layers''' panel: | |||
# Set Print width to '''Hairline.''' | |||
# Set Line type to '''Continuous.''' | |||
=== Remove duplicate lines === | |||
To remove duplicate lines in Rhino: | |||
# Select your work and the material boundary. | |||
# Use the '''Make2D''' command and input the settings shown below. | |||
# Make2D will make its own layer group. You should '''Hide''' or '''Delete''' the original layer group to avoid duplicates. | |||
<div class="res-img">[[File:Make2D settings.png|frameless|450x450px]]</div> | |||
=== Explode === | |||
Use the '''EXPLODE''' command on text and line based pattern hatches. | Use the '''EXPLODE''' command on text and line based pattern hatches. | ||
| Line 117: | Line 91: | ||
Then use the '''Join''' command to reduce the number of lines. | Then use the '''Join''' command to reduce the number of lines. | ||
== Export to PDF == | |||
== | |||
1) Go to File and select Print, or type in Print into the Command Line. | 1) Go to File and select Print, or type in Print into the Command Line. | ||
[[File:Rhino PDF 1.jpg|frameless]] | <div class="res-img">[[File:Rhino PDF 1.jpg|frameless]]</div> | ||
| Line 127: | Line 100: | ||
2) Under Destination, select '''Rhino PDF.''' Under Size, scroll down to select '''Custom.''' | 2) Under Destination, select '''Rhino PDF.''' Under Size, scroll down to select '''Custom.''' | ||
[[File:Rhino PDF 2.jpg|frameless|400x400px]] | <div class="res-img">[[File:Rhino PDF 2.jpg|frameless|400x400px]]</div> | ||
| Line 141: | Line 114: | ||
Under View and Output Scale, select '''Window''' and click on '''Set''' which will bring you back into the model page. | Under View and Output Scale, select '''Window''' and click on '''Set''' which will bring you back into the model page. | ||
[[File:Rhino PDF 3.jpg|frameless|600x600px]] | <div class="res-img">[[File:Rhino PDF 3.jpg|frameless|600x600px]]</div> | ||
| Line 153: | Line 126: | ||
Press '''Enter''' to go back to the Print window. | Press '''Enter''' to go back to the Print window. | ||
[[File:Rhino PDF 4.jpg|frameless|900x900px]] | <div class="res-img">[[File:Rhino PDF 4.jpg|frameless|900x900px]]</div> | ||
| Line 163: | Line 136: | ||
Select '''Print''' to finish and save file as PDF. | Select '''Print''' to finish and save file as PDF. | ||
[[File:Rhino PDF 5.jpg|frameless|600x600px]] | <div class="res-img">[[File:Rhino PDF 5.jpg|frameless|600x600px]]</div> | ||
[[Category:Laser cutting]] | [[Category:Laser cutting]] | ||
Revision as of 10:51, 17 September 2026
Choose your laser cutter
Choose the right laser cutter for your material type and size:
| Type | Quantity | Dimensions | Materials | Location |
|---|---|---|---|---|
| Trotec SP500 | 1 | 1245 mm x 710 mm | Strawboard (1 and 2mm), plywood (3 and 6mm) | 418 Makerspace |
| Trotec Speedy 400 Flexx | 1 | 1000 x 610mm | Strawboard, plywood, acrylic, mylar, fabrics, and other materials. | 202 Digital Modelling |
See more detail at Laser Cutting.
Download the template
Download the Rhino Laser cutting templates (3dm).
Job setup
Import your work
Import your work into the template.
The Laser Cutter cuts at 1:1 scale. For example, if you need your models at 1:100, they should be scaled down by 0.01.
Try a scale converter:
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.htmlAssign layers
Assign parts of your design into the appropriate layers.
Select the desired element - Right click the layer e.g. RASTOR ENGRAVE, VECTOR ENGRAVE, FILL or CUT.
In the dropdown menu choose change object layer.
Nest objects
Move elements to fit within the boundaries of your chosen material size. If you need to use multiple sheets, make a copy of the material boundary to prepare separate sheets.
Arrange the parts of your design inside this boundary, favouring the left side. This saves money and reduces material waste.
Nest your design, placing each element close together (2mm minimum distance between parts) or if possible, sharing cut lines.
In the Layers panel:
- Set Print width to Hairline.
- Set Line type to Continuous.
Remove duplicate lines
To remove duplicate lines in Rhino:
- Select your work and the material boundary.
- Use the Make2D command and input the settings shown below.
- Make2D will make its own layer group. You should Hide or Delete the original layer group to avoid duplicates.
Explode
Use the EXPLODE command on text and line based pattern hatches.
Then use the Join command to reduce the number of lines.
Export to PDF
1) Go to File and select Print, or type in Print into the Command Line.
2) Under Destination, select Rhino PDF. Under Size, scroll down to select Custom.
3) Set Width and Height to match selected material size.
Make sure that the following are selected: Output Type: Vector Output, Output Color: Display Color.
Under View and Output Scale, select Window and click on Set which will bring you back into the model page.
4) In the model page, select the area to print, which should be the rectangle that has been previously set up to match the selected material sheet size.
Press Enter to go back to the Print window.
5) Back in the Print window, make sure that scale is set to 1:1
All Margins should be set to 0.00
Select Print to finish and save file as PDF.