Laser Cutting/AutoCAD: Difference between revisions
Alyyra.Cowie (talk | contribs) mNo edit summary |
Alyyra.Cowie (talk | contribs) mNo edit summary |
||
| Line 58: | Line 58: | ||
}} | }} | ||
=== <big>'''4. Finalise your file'''</big> === | |||
Complete the following actions before exporting your work | |||
'''<big>Lineweight</big>''' | '''<big>Lineweight</big>''' | ||
| Line 68: | Line 68: | ||
[[File:Lineweight.png|frameless]] | [[File:Lineweight.png|frameless]] | ||
| Line 77: | Line 76: | ||
Select All (CTRL+A) and type EXPLODE - hit Enter | Select All (CTRL+A) and type EXPLODE - hit Enter | ||
| Line 100: | Line 98: | ||
=== <big>'''5a. Export file as a PDF (Windows)'''</big> === | |||
=== <big>5a. Export file as a PDF (Windows)</big> === | |||
1) Nest all pieces to be cut within selected material template or correct sheet size{{Note | 1) Nest all pieces to be cut within selected material template or correct sheet size{{Note | ||
| inline = 0 | | inline = 0 | ||
| Line 108: | Line 105: | ||
}} | }} | ||
[[File:AutoCAD_PDF_1.jpg|frameless|950x950px]] | [[File:AutoCAD_PDF_1.jpg|frameless|950x950px]] | ||
| Line 121: | Line 121: | ||
[[File:AutoCAD_PDF_3.jpg|frameless|700x700px]] | [[File:AutoCAD_PDF_3.jpg|frameless|700x700px]] | ||
| Line 184: | Line 187: | ||
[[File:AutoCAD PDF 13.jpg|frameless|950x950px]] | [[File:AutoCAD PDF 13.jpg|frameless|950x950px]] | ||
| Line 194: | Line 200: | ||
| type = warn | | type = warn | ||
| text = Make sure scale is 1:1 | | text = Make sure scale is 1:1 | ||
}}14) Click on '''Preview''' to check layout and pen colour | }} | ||
14) Click on '''Preview''' to check layout and pen colour | |||
- Change page orientation if needed | - Change page orientation if needed | ||
| Line 206: | Line 216: | ||
[[File:AutoCAD PDF 16.jpg|frameless|700x700px]] | [[File:AutoCAD PDF 16.jpg|frameless|700x700px]] | ||
=== <big>5b. Export file as a PDF (Mac)</big> === | |||
1) Nest all pieces to be cut within selected material template or a rectangle that is | |||
=== <big>'''5b. Export file as a PDF (Mac)'''</big> === | |||
1) Nest all pieces to be cut within selected material template or a rectangle that is drawn to the correct sheet size | |||
[[File:AutoCAD PDF 17.jpg|frameless|950x950px]] | [[File:AutoCAD PDF 17.jpg|frameless|950x950px]] | ||
| Line 218: | Line 230: | ||
2) Go to File and select Print or type in Print into the Command Line | 2) Go to File and select '''Print''' or type in '''Print''' into the Command Line | ||
[[File:AutoCAD PDF 18.jpg|frameless|691x691px]] | [[File:AutoCAD PDF 18.jpg|frameless|691x691px]] | ||
| Line 239: | Line 251: | ||
[[File:AutoCAD PDF 20.jpg|frameless|950x950px]] | [[File:AutoCAD PDF 20.jpg|frameless|950x950px]] | ||
Revision as of 15:54, 12 August 2026
AutoCAD Laser Cutting Guide
1. Choose the correct laser cutter based on the material and its maximum cut size.

TROTEC SPEEDY 400
DIGITAL MODELLING @ BUILDING 202
MAX MATERIAL = SIZE 900 x 600 x 12.7mm
Strawboard, Plywood, Acrylic, leather , other upon request
TROTEC SP500
DBE MAKERSPACE @ BUILDING 418
MAX MATERIAL SIZE = 1245 x 710 x 12.7mm
Strawboard, Plywood
2. Download the template
AutoCAD Laser cutting template Trotec SP500 (dwg)
AutoCAD Laser cutting template Emblaser 2 (dwg)
ALTERNATIVELY SET UP YOUR LAYERS FROM SCRATCH.
3. Job Setup
Import your work into the template and setup your layers.
The Laser Cutter cuts at 1:1 scale. For example, if you need your models at 1:100, they should be scaled down by 0.01.
Having trouble with Scale | Try a scale converter:
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html4. Finalise your file
Complete the following actions before exporting your work
Lineweight
Check all your cut lines (red lines) and etch lines (green lines) are set to 0.00mm line weight.
Explode
Select All (CTRL+A) and type EXPLODE - hit Enter
Overkill
Select All (CTRL+A) and type OVERKILL - hit Enter. A window will appear
No need to change any of these setting – Just push OK
Join
Select All (CTRL+A) and type JOIN - hit Enter
5a. Export file as a PDF (Windows)
1) Nest all pieces to be cut within selected material template or correct sheet size
2) Go to Print and select Plot, or type in Plot into the Command Line
3) Under Printer/Plotter, select:
AutoCAD PDF (High Quality Print)
4) If plotting from AutoCAD for the first time, you will need to set up a custom paper size to match the material you are using.
- Go to Properties
- Select Custom Paper Sizes
- Click on Add
5) Select Start from scratch
6) Set Width and Height to match selected material size
* Make sure Units are set to Milimeters
7) Set all margins to 0
8) Set a name for the new custom paper
9) Check that new custom paper is added to the list
10) New custom paper should be displayed in the drop down list under Paper Size
11) Under Plot Area, select Window
12) Select the material sheet to specify the area to plot
13) Select Center the plot
14) Click on Preview to check layout and pen colour
- Change page orientation if needed
15) Click on OK to plot
5b. Export file as a PDF (Mac)
1) Nest all pieces to be cut within selected material template or a rectangle that is drawn to the correct sheet size
2) Go to File and select Print or type in Print into the Command Line
3) Under Printer, select:
AutoCAD PDF (High Quality Print)
And Select Paper Size
4) If plotting from AutoCAD for the first time, you will need to set up a custom paper size to match the material you are using.
- Select Manage Custom Sizes
5) Click on the “+” sign to create a new page size
6) Select New Paper Size to create a new custom paper size
7) Within the Custom Paper Size window:
- Set paper size to match the material size that has been set up (*note: dimensions are in cm)
- Set all margins to 0.00
- Double click Untitled new paper to set a name for the new custom paper size to save for future use
- Click on ‘OK’ to finish setting up custom paper
8) Back in the Plot window:
- Ensure correct paper size is selected
- Under “What to Print”, select Window and click on the icon to select the area to print
- Ensure scale is set to 1:1
- Center the plot if needed
- Click on Plot to finish and save PDF




