Preparing Laser Cutting Files in Rhino: Difference between revisions
Alyyra.Cowie (talk | contribs) No edit summary |
Alyyra.Cowie (talk | contribs) mNo edit summary |
||
| Line 30: | Line 30: | ||
=== <big>3. Job Setup</big> === | === <big>3. Job Setup</big> === | ||
'''<big>Import your work into the template</big>''' | |||
{{Note | {{Note | ||
| inline = 1 | | inline = 1 | ||
| type = info | | type = info | ||
| text = '''Ensure that your objects are at the appropriate scale.''' | | text = '''Ensure that your objects are at the appropriate scale.''' | ||
The Laser Cutter | The Laser Cutter cuts at 1:1 scale. | ||
For example, if you need your models at 1:100, | For example, if you need your models at 1:100, | ||
they should be scaled down by 0.01. | they should be scaled down by 0.01. | ||
| Line 47: | Line 41: | ||
'''Having trouble with Scale {{!}} Try a scale converter:''' | '''Having trouble with Scale {{!}} Try a scale converter:''' | ||
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html | https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html | ||
}}__NOEDITSECTION__ | }} | ||
'''<big>Layers</big>''' | |||
{{Note | |||
| inline = 1 | |||
| type = info | |||
| text = Layers are pre-set in the template for the different machines. You should delete any layers you don't need. | |||
}} | |||
Assign parts of your design into the appropriate layers. | |||
Select the desired element - '''Right click the layer''' e.g. RASTOR ENGRAVE, VECTOR ENGRAVE, FILL or CUT | |||
In the dropdown menu choose '''change object layer''' | |||
'''<big>Nesting</big>''' | |||
Move elements to fit within the boundaries of your chosen material size. If you need to use multiple sheets, make a copy of the material boundary to prepare separate sheets. | |||
Arrange the parts of your design inside this boundary, favouring the left side. Saves money and reduces material waste. | |||
Nest your design, placing each element close together (2mm minimum distance between parts) or if possible, sharing cut lines. | |||
[[File:Rhino Nesting.png|frameless|700x700px]] | |||
'''<big>Line weight</big>''' | |||
{{Note | |||
| inline = 1 | |||
| type = info | |||
| text = This is pre-set in the template | |||
}} | |||
In the '''Layers''' panel: | |||
Set Print width to '''Hairline''' | |||
Set Line type to '''Continuous''' | |||
'''<big>Remove duplicate lines</big>''' | |||
To remove suplicate lines in Rhino | |||
a) Select all | |||
b) use the '''Make2D''' command | |||
[[File:Make2D settings.png|frameless|450x450px]] | |||
SelDup - will delete duplicate lines | |||
Curve Boolean – will delete duplicate lines & join shapes not a single polyline. | |||
__NOEDITSECTION__ | |||
Revision as of 10:37, 13 August 2026
Rhino Laser Cutting Guide
1. Choose the correct laser cutter based on the material and its maximum cut size.

TROTEC SPEEDY 400
Located in the Digital Modelling Room (Room 160, Building 202)
Maximum material size: 900mm x 600mm x 12.7mm
Can cut: Strawboard, Plywood, Acrylic, Leather , Potentially other materials upon request
TROTEC SP500
Located in the DBE Makerspace (Room 114, Building 418)
Maximum material size: 1245mm x 710mm x 12.7mm
Can cut: Strawboard, Plywood
2. Download the template
Rhino Laser cutting templates (3dm)
3. Job Setup
Import your work into the template
The Laser Cutter cuts at 1:1 scale. For example, if you need your models at 1:100, they should be scaled down by 0.01.
Having trouble with Scale | Try a scale converter:
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.htmlLayers
Assign parts of your design into the appropriate layers.
Select the desired element - Right click the layer e.g. RASTOR ENGRAVE, VECTOR ENGRAVE, FILL or CUT
In the dropdown menu choose change object layer
Nesting
Move elements to fit within the boundaries of your chosen material size. If you need to use multiple sheets, make a copy of the material boundary to prepare separate sheets.
Arrange the parts of your design inside this boundary, favouring the left side. Saves money and reduces material waste.
Nest your design, placing each element close together (2mm minimum distance between parts) or if possible, sharing cut lines.
Line weight
In the Layers panel:
Set Print width to Hairline
Set Line type to Continuous
Remove duplicate lines
To remove suplicate lines in Rhino
a) Select all
b) use the Make2D command
SelDup - will delete duplicate lines
Curve Boolean – will delete duplicate lines & join shapes not a single polyline.