Laser Cutting/AutoCAD: Difference between revisions
Alyyra.Cowie (talk | contribs) No edit summary |
Alyyra.Cowie (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
= AutoCAD Laser Cutting Guide = | = AutoCAD Laser Cutting Guide = | ||
'''1. Choose the correct laser cutter based on the material and its maximum cut size.''' | === '''1. Choose the correct laser cutter based on the material and its maximum cut size.''' === | ||
{{Note | {{Note | ||
| inline = 1 | | inline = 1 | ||
| Line 30: | Line 30: | ||
[[File:Scale converter.jpg|right|frameless|320x320px]] | [[File:Scale converter.jpg|right|frameless|320x320px]] | ||
=== '''2. Ensure that your objects are at the appropriate scale.''' === | |||
The Laser Cutter cuts at 1:1 scale. | The Laser Cutter cuts at 1:1 scale. | ||
| Line 46: | Line 46: | ||
'''3. Download the template''' | === '''3. Download the template''' === | ||
[[Media:TEMPLATE AutoCAD TORTEC SP500.zip|AutoCAD Laser cutting template Trotec SP500 (dwg)]] | [[Media:TEMPLATE AutoCAD TORTEC SP500.zip|AutoCAD Laser cutting template Trotec SP500 (dwg)]] | ||
[[Media:TEMPLATE AutoCAD EMBLASER 2.zip|AutoCAD Laser cutting template Emblaser 2 (dwg)]] | [[Media:TEMPLATE AutoCAD EMBLASER 2.zip|AutoCAD Laser cutting template Emblaser 2 (dwg)]] | ||
| Line 57: | Line 57: | ||
[[File:Trotec Setup.jpg|frameless|959x959px]] | [[File:Trotec Setup.jpg|frameless|959x959px]] | ||
=== '''4. Job Setup''' === | |||
'''4. Job Setup''' | |||
[[File:Example AutoCAD Job.jpg|frameless|960x960px]] | [[File:Example AutoCAD Job.jpg|frameless|960x960px]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 13:02, 11 August 2026
AutoCAD Laser Cutting Guide
1. Choose the correct laser cutter based on the material and its maximum cut size.
Your job should be smaller size then then Max Material Size.

TROTEC SPEEDY 400
DIGITAL MODELLING @ BUILDING 202
MAX MATERIAL = SIZE 900 x 600 x 12.7mm
Strawboard, Plywood, Acrylic, leather , other upon request
TROTEC SP500
DBE MAKERSPACE @ BUILDING 418
MAX MATERIAL SIZE = 1245 x 710 x 12.7mm
Strawboard, Plywood

2. Ensure that your objects are at the appropriate scale.
The Laser Cutter cuts at 1:1 scale.
For example, if you need your models at 1:100,
they should be scaled down by 0.01.
Having trouble with Scale | Try a scale converter:
https://www.ginifab.com/feeds/cm_to_inch/scale_converter.html
3. Download the template
AutoCAD Laser cutting template Trotec SP500 (dwg)
AutoCAD Laser cutting template Emblaser 2 (dwg)
ALTERNATIVELY SET UP YOUR LAYERS FROM SCRATCH.
4. Job Setup